Specifications
Type | Digital Meters |
Certification | CE Certified |
Weight | 100-200gm, 200-300gm, 300-400gm |
Voltage | 3-6VDC, 6-9VDC |
Usage | Indsustrial Usage |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Automatic Grade | Automatic |
Body Material | Aluminum, Brass, Cast Iron, Copper |
Power Source | Battery |
Features | Accuracy, Durable, Light Weight, Lorawan Compatible |
Warranty | 1Year |
Digital VAF Meter (Volt-Amp-Freq) (3 Phase) displays the voltage between Phase to Neutral and between Phase to Phase, current, frequency, like Run Hour and R.P.M. We are reckoned as one of the prominent Manufacturers, Exporters and Suppliers of Digital VAF Meter. We have well-equipped production unit that enables us to produce Digital VAF Meter in bulk at a time. We are efficient enough to process retail as well as bulk orders for Digital VAF Meter even at short notice period.
Details :
Technical Specifications
CAT.No./ Model No. | SDV-VAF96 (96X96) |
Display | 3 Row of 3 digit 7-segment display red color 0.56 inches digit height. |
Wiring Input | 3Ø - 4 Wire & 1Ø - 2 Wire. |
Measured Parameter | 3Ø Voltage (L-L, L-N, Avg.), Line current (IL1, IL2, Il3), Frequency, RPM and Run Hour. |
Measurement Range |
Voltage : 11V - 325VAC (VL-N), 19V - 563VAC (VL-L) Current : 30mA - 5A AC(6A Max), Freq. : 10.0 - 88.0Hz RPM : 80 - 10560 RPM (For pole selection between 1 - 15) and Run Hour : 0 - 99999.9 Hr. |
Auxiliary Supply Voltage |
230 VAC(+10%, -20%), 110 VAC(+10%, -20%) or any customized voltage on order. |
Accuracy | ±1% |
Resolution | Voltage : 0.1V, 1V, 0.01KV, 0.1KV and 1KV (Depending on P.T Ratio), Current : 0.01A, 0.1A, 1A, 0.01KA, 0.1KA (Depending on C.T Ratio), Frequency : 0.1Hz, RPM : 1RPM and Run Hour : 0.1Hr (6 minutes). |
Mode | Scroll Enable (Auto) / Scroll Disable (Manual) |
Temperature | 0 - 50ºC (Operating), -20 to 70 ºC (Storage). |
Humidity | Upto 85%, RH (non-condensing) |
Mounting | Panel Mounting |
Mechanical Installation