| Business Type | Manufacturer, Exporter, Supplier |
Technical Specification
| Cat.no./ Model No. | SDV-FR96 , SDV-FR48 and SDV-FR72 |
| Display | 1row Consists of 3 Digit 7-segment Display Red Color 0.56 Inches Digit Height. |
| Wiring Input | 1Ø - 2 Wire |
| Measurement Range | 10 - 88.00Hz |
| Range of Voltage for Which the Frequency to Be Measured | 50V - 700V AC |
| Auxiliary Supply Voltage | 230 VAC(+10%, -20%),110 VAC(+10%, -20%) or any customized voltage on order. |
| Accuracy | ±1% |
| Resolution | 0.1 Hz |
| Temperature | 0 - 50ºC (Operating), -20 to 70 ºC (Storage). |
| Humidity | Upto 85%, RH (non-condensing) |
| Mounting | Panel Mounting |
Mechanical Installation

Hi! Simply click below and type your query.
Our experts will reply you very soon.