| Business Type | Manufacturer, Exporter, Supplier |
| Operating Manual Digital Ammeter 1 Phase |
Technical Specification
| CAT.No./ Model No. | SDV-1A96 , SDV-1A48 and SDV-1A72. |
| Display | 1 Row of 3 Digit 7-segment Red Colour 0.56 Inches Height |
| Wiring Input | 1Ø - 2 Wire |
| Mesurement Range | 30mA - 5A AC(6A Max.) (True RMS) |
| C.T Ratio | Programmable upto 5.0KA. |
| Auxiliary Supply Voltage | 230 VAC(+10%, -20%) , 110 VAC(+10%, -20%) or Any Customized Voltage On Order. |
| Accuracyx | ±1% |
| Resolution | 0.01A, 0.1A, 1A, 0.01KA (Depending on C.T Ratio). |
| Temperature | 0 - 50ºC (Operating), -20 to 70 ºC (Storage). |
| Humidity | Upto 85%, RH (non-condensing) |
| Mounting | Panel Mounting |
Mechanical Installation

Hi! Simply click below and type your query.
Our experts will reply you very soon.